CDIO Series Digital I/O Control Modules
WiFi + ETHERNET • MODBUS TCP/RTU • DAISY CHAIN

CDIO series digital I/O control modules provide a high-performance and flexible input/output solution for industrial automation systems. Connects 16 digital inputs and 8 digital outputs to SCADA, PLC or cloud systems via Modbus TCP and Modbus RTU protocols. Easily configured from a browser without software thanks to the built-in WiFi access point and web server.
Easy Setup via WiFi
Quick setup and configuration via web interface without any software or additional equipment using the built-in WiFi Access Point mode.
Modbus TCP & RTU
Provides seamless integration with PLC, SCADA and automation systems with Modbus TCP (Ethernet) and Modbus RTU (RS485) support.
Daisy Chain Ethernet
Daisy chain network topology can be established between devices without additional switches using 2 RJ45 Ethernet ports.
Built-in Web Server
Real-time monitoring of all I/O states, configuration and management operations are easily performed from a browser.
Technical Specs
| Supply Voltage | 9–36 V DC |
| Power Consumption | < 10 W |
| Digital Input | 16 × Dijital (0–30 V DC) |
| Digital Output | 8 × Dijital (250 V AC / 3 A) |
| Isolation | 2.5 kV (Giriş–Çıkış arası) |
| Communication | Ethernet, RS485 |
| Protocols | Modbus TCP / Modbus RTU |
| Ethernet | 2 × RJ45, 10/100 Mbps (Daisy Chain) |
| WiFi | 2.4 GHz, 802.11 b/g/n (Access Point) |
| WiFi Security | WPA2-PSK |
| Operating Temperature | -10 °C ~ +70 °C |
| Mounting | 35mm DIN Ray |
| Dimensions | 105(G) × 86(Y) × 58(D) mm |
| Protection Class | IP20 |
Model Table
| Model | Digital Input | Digital Output | Communication | Protocols | Supply | |
|---|---|---|---|---|---|---|
| CDIO-1608E | 16 × Dijital (0–30V DC) | 8 × Dijital (5–30V DC / 1A) | Ethernet | Modbus TCP | 9–36V DC | View Details → |
| CDIO-0808E | 8 × Dijital (0–30V DC) | 8 × Röle (250VAC / 5A) | Ethernet | Modbus TCP | 9–36V DC | View Details → |
| CDIO-1608R | 16 × Dijital (0–30V DC) | 8 × Dijital (5–30V DC / 1A) | RS485 | Modbus RTU | 9–36V DC | View Details → |
| CDIO-0808R | 8 × Dijital (0–30V DC) | 8 × Röle (250VAC / 5A) | RS485 | Modbus RTU | 9–36V DC | View Details → |
Downloads
Application Areas
Industrial Automation
Energy Monitoring Systems
Building Automation (BMS)
SCADA Systems
Water and Wastewater Systems